Submit an inquiry now
You will be responsed by our sales team very soon !




Price range
Shipping rates are constantly changing, please contact us for a real-time quote.


|
Product Name
|
JQ Laser robots in automatic laser welding machine
|
|
Laser Power
|
1000w/1500w/2000w
|
|
Laser wavelength
|
1070nm
|
|
Fiber core diameter
|
50μm
|
|
Fiber length
|
10m
|
|
Laser working mode
|
Continuous
|
|
Galvanometer width
|
0.5-5mm
|
|
Galvo scan speed
|
≤8000mm/s
|
|
Welding speed
|
0-120mm/s
|
|
Refrigeration unit
|
Intelligent dual temperature chiller
|
|
Working environment
temperature range |
15-35℃
|
|
Total power
|
≤12KW
|








| Robot model | AR1440E(7axis) | AR2010 | ||
| Installation method*1 | F | F,W,C,T | F,W,C,T | |
| Number of control axes | 7 | 6 | 6 | |
| Load | 6kg | 25kg | 12kg | |
| Vertical reach | 2487mm | 3089mm | 3649mm | |
| Horizontal reach | 1440mm | 1730mm | 2010mm | |
| Repeat positioning accuracy*2 | 士0.08mm | 士0.06mm | 士0.08mm | |
| Motion range | s-axis (rotation) | -170。~+170。 | -180。~+180。 | -180。~+180。 |
| L-axis (lower arm) | -70。~+148。 | -105。~+155。 | -105。~+155。 | |
| E-axis (elbow) | -90。~+90。 | — | — | |
| U-axis (upper arm)*3 | -80。~+80。 | -86。~+160。 | -86。~+160。 | |
| R-axis (wrist rotation) | -150。~+1505 | -150。~+150。*5 | -150。~+150。*5 | |
| B-axis (wrist swing) | -135。~+90。*5 | ’-135。~+90。 | -135。~+90。 | |
| T-axis (wrist rotation) | -210。~+210。*5 | -210。~+210。*5 | -210。~+210。*5 | |
| Maximum speed | s-axis (rotation) | 260。/s | 210。/s | 210。/s |
| L-axis (lower arm) | 230。/s | 210。/s | 210。/s | |
| E-axis (elbow) | 260。/s | — | — | |
| U-axis (upper arm) | 260。/s | 265。/s | 220。/s | |
| R-axis (wrist rotation) | 470。/s | 420。/s | 435。/s | |
| B-axis (wrist swing) | 470。/s | 420。/s | 435。/s | |
| T-axis (wrist rotation) | 700。/s | 885。/s | 700。/s | |
| Allowable torque | R-axis (wrist rotation) | 12.5N·m | 52N·m | 22 N·m |
| B-axis (wrist swing) | 12.5N·m | 52N·m | 22 N·m | |
| T-axis (wrist rotation) | 6.0N·m | 32N·m | 9.8N·m | |
| Allowable moment of inertia (GD2/4) | R-axis (wrist rotation) | 0.40kg·m2 | 2.3kg·m2 | 0.65kg·m2 |
| B-axis (wrist swing) | 0.40kg·m2 | 2.3kg·m2 | 0.65kg·m2 | |
| T-axis (wrist rotation) | 0.08kg·m2 | 1.2kg·m2 | 0.17kg·m2 | |




You will be responsed by our sales team very soon !
Наш отдел продаж ответит вам очень скоро!
¡Nuestro equipo de ventas le responderá muy pronto!
You will be responsed by our sales team very soon !